网上靠谱正规买球网站 Lions

Roster:
Uniform Number | Name | Grade | Height |
---|---|---|---|
2 | Reddig, Clay | 10 | 6’1″ |
3 | Klatt, Cayden | 11 | 6’0” |
4 | Chen, Bryan | 12 | 5’10” |
5 | Olfert, Diek | 9 | 5’10” |
10 | Alves, Gabe | 12 | 5’7” |
12 | Reddig, Cam | 8 | 5’9″ |
13 | Chen, Alex | 12 | 6’0″ |
15 | Lenihan, Elijah | 12 | 6’2” |
20 | Pierre, Johnslee | 9 | 6’5” |
23 | Ewing, Braden | 12 | 6’3” |
25 | Ewing, Byron | 10 | 6’4” |
30 | Klatt, Prestyn | 8 | 5’4” |
33 | Fast, Nathan | 9 | 6’0″ |
34 | Hambira, Jasiah | 12 | 6’4″ |
3* | Sapp, Gabe | 11 | 6’1” |
4* | Hilkemann, Mason | 10 | 6’0” |
13* | Olfert, Hadden | 8 | 5’7″ |
14* | Joseph, Terran | 11 | 6’0” |
15* | Gonzales, Vince | 10 | 5’7” |
23* | Guedes, Brian | 10 | 6’0” |
25* | Aniobi, Ife | 11 | 6’0” |
32* | Aniobi, Emeka | 9 | 5’9″ |
40* | Ayalew, Eyosias | 11 | 5’7″ |
43* | Moryani, Manav | 10 | 5’8” |
* Denotes JV |
Coach: Randy Reddig
Assistant Coach: Justyn Klatt
Manager: Courtney Teichroew
Stats: Joel Reddig
Videographer: Naveen Pilla
Athletic Director: Randy Reddig
School Song: Washington & Lee Swing
School Colors: Royal Blue & White
School Mascot: Lions
Lustre Christian participates with the Montana High School Association in high school athletics at the class C level. We currently are in the District 3C competing with area and regional teams at the district, divisional, and state level.
Upcoming Sport Events
Apply Online
Save at any time and come back later. Enroll online today!